New Life Shelter

Donations by Users

# User ID Name Total Amount State Donation Date
1 43229 MANJU TIWARI ₹600.00 Uttar Pradesh 2026-06-14 12:06:24
2 79657 Badribhai Baktavarbhai Mistri ₹900.00 Gujarat 2026-06-14 12:06:24
3 25015596 SURENDAR KUMAR ₹800.00 Bihar 2026-06-14 12:06:24
4 25897397 Paramanand Verma ₹500.00 Uttar Pradesh 2026-06-14 12:06:24
5 25580025 Jhangudi Bai ₹900.00 Madhya Pradesh 2026-06-13 17:44:35
6 49624 RITU RAJPOOT ₹500.00 Madhya Pradesh 2026-06-13 17:44:35
7 25973586 Prem Pal ₹400.00 Haryana 2026-06-13 17:44:35
8 29828 Virendra nishad ₹700.00 Uttar Pradesh 2026-06-13 17:44:35
9 58126 Naim ₹800.00 Uttar Pradesh 2026-06-13 17:44:35
10 84249 Rehan Ahmad ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
11 25723435 Seema Devi ₹400.00 Uttar Pradesh 2026-06-13 10:39:03
12 98488 BHANWAR SINGH Chouhan ₹800.00 Rajasthan 2026-06-13 10:39:03
13 33787 Amar Chand ₹600.00 Uttar Pradesh 2026-06-13 10:39:03
14 25094018 DAYANAND SHAKYA ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
15 75943 Imran ₹800.00 Punjab 2026-06-13 10:39:03
16 25814786 Brij bhavan ₹800.00 Uttar Pradesh 2026-06-13 10:39:03
17 84742 Sunil tiwari ₹700.00 Uttar Pradesh 2026-06-13 10:39:03
18 69159 Hamid Hasan ₹800.00 Uttar Pradesh 2026-06-13 10:39:03
19 27929 Raghuveersingh ₹900.00 Rajasthan 2026-06-13 10:39:03
20 25249360 Seema Teji ₹900.00 Maharashtra 2026-06-13 10:39:03
21 25649273 Harendra bhagat ₹800.00 Bihar 2026-06-13 10:39:03
22 25239335 Nirbahadur Sarki ₹900.00 Assam 2026-06-13 10:39:03
23 53442 Raju Verma ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
24 25652422 Ramesh Kumar garasiya ₹800.00 Rajasthan 2026-06-13 10:39:03
25 38973 Vikas ₹300.00 Uttar Pradesh 2026-06-13 10:39:03
26 25693419 Munna Kumar ₹900.00 Bihar 2026-06-13 10:39:03
27 101355 Umesh Zulan Gupta ₹900.00 Maharashtra 2026-06-13 10:39:03
28 25597589 Satish Chandra Priyadarshi ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
29 76657 Dharamveer ₹900.00 Delhi 2026-06-13 10:39:03
30 25678003 CHANDESHWAR BAITHA ₹900.00 Bihar 2026-06-13 10:39:03
31 25885657 Alok Singh ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
32 25239743 JITENDRA ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
33 25616239 Balkar Singh ₹900.00 Rajasthan 2026-06-13 10:39:03
34 25832036 MOHAMMAD HASEEB ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
35 47214 Shaba ₹900.00 Punjab 2026-06-13 10:39:03
36 25918018 Raju Soni ₹700.00 Madhya Pradesh 2026-06-13 10:39:03
37 104773 Revathi Sitaram Shetty ₹900.00 Maharashtra 2026-06-13 10:39:03
38 86587 RAVINDRA PRASAD ₹900.00 Jharkhand 2026-06-13 10:39:03
39 25590163 Priyanka Mishra ₹900.00 Uttar Pradesh 2026-06-13 10:39:03
40 79272 Amar Chand Didwania ₹200.00 Rajasthan 2026-06-13 10:39:03
41 25781404 SANTOSH KUMAR JHA ₹900.00 Bihar 2026-06-13 10:39:03
42 25673175 Ram Datt Thakur ₹800.00 Uttar Pradesh 2026-06-13 10:39:03
43 25370988 Durga prasad sahu ₹400.00 Madhya Pradesh 2026-06-13 10:39:03
44 25023554 GAGANESWAR THAKUR ₹500.00 Odisha 2026-06-13 10:39:03
45 25955915 Dharanidhar Sahu ₹100.00 Odisha 2026-06-13 10:39:03
46 65749 Mohan Lal Chandrawanshi ₹900.00 Madhya Pradesh 2026-06-13 10:39:03
47 49312 Akhilesh Kumar ₹500.00 Bihar 2026-06-13 10:39:03
48 25469337 Hukam Chand ₹300.00 Himachal Pradesh 2026-06-13 10:39:02
49 29335 Amit Kumar ₹900.00 Bihar 2026-06-13 10:39:02
50 25005443 Mithai lal ₹100.00 Uttar Pradesh 2026-06-13 10:39:02
51 26162437 Manoj kumar Choudhry ₹600.00 Bihar 2026-06-13 10:39:02
52 25969160 Usha Yadav ₹900.00 Uttar Pradesh 2026-06-12 17:49:43
53 49441 Lalan kumar Tiwari ₹800.00 Bihar 2026-06-12 17:49:43
54 106771 Achhar Singh ₹300.00 Haryana 2026-06-12 17:49:43
55 25336196 Ravi Kumar ₹700.00 Rajasthan 2026-06-12 17:49:43
56 25731166 Ashok Kumar Sharma ₹900.00 Uttar Pradesh 2026-06-12 17:49:43
57 63291 Laxminarayan ₹800.00 Rajasthan 2026-06-12 17:49:43
58 27347 Pushpendra ₹500.00 Uttar Pradesh 2026-06-12 17:49:43
59 34326 Mohammad HANEEF ₹900.00 Punjab 2026-06-12 17:49:43
60 74868 Mohamed Rafiqul Islam ₹800.00 Assam 2026-06-12 17:49:43
61 25252046 Minnatullah Ansari ₹900.00 Bihar 2026-06-12 17:49:43
62 37696 Rajkumar Kori ₹800.00 Madhya Pradesh 2026-06-12 17:49:43
63 25038526 Komal devi ₹100.00 Rajasthan 2026-06-12 17:49:43
64 44172 Bhupendra Singh ₹700.00 Rajasthan 2026-06-12 17:49:43
65 25676139 Sayed Zayar Abbas Naqvi ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
66 25208393 Jagdish Kumar ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
67 25290724 MUMTAJ AHMAD JALIL AHMAD MANSOORI ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
68 24548 RAJESH ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
69 96664 Omprakash ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
70 25908092 Deepak kumar ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
71 26911895 OOSHADEVI ₹300.00 Uttar Pradesh 2026-06-12 17:49:13
72 49277 Jaleb khan ₹900.00 Rajasthan 2026-06-12 17:49:13
73 25526480 SURESH KUMAR ₹900.00 Haryana 2026-06-12 17:49:13
74 25841846 Gordhan Ram Hardu ₹200.00 Rajasthan 2026-06-12 17:49:13
75 36789 Majibur Rahman ₹900.00 Assam 2026-06-12 17:49:13
76 46929 Prakash Kumar mali ₹900.00 Rajasthan 2026-06-12 17:49:13
77 49184 Kuldeep Singh ₹200.00 Punjab 2026-06-12 17:49:13
78 101883 Shailesh Kumar Singh ₹800.00 Bihar 2026-06-12 17:49:13
79 31161 Dharmendra Tiwari ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
80 49834 PINTU CHAUHAN ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
81 26842 USHMAN ALI ₹700.00 Punjab 2026-06-12 17:49:13
82 64849 Brahmdev Lakhan yadav ₹700.00 Gujarat 2026-06-12 17:49:13
83 25182922 Vivek Kumar Bharti ₹900.00 Bihar 2026-06-12 17:49:13
84 26079121 Rajvinder kour ₹500.00 Rajasthan 2026-06-12 17:49:13
85 25168715 Anil Kumar Mishra ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
86 25889344 Mohd phirdaus ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
87 25633315 Sunita Devi ₹400.00 Haryana 2026-06-12 17:49:13
88 64133 Raymond V M Saldanha ₹900.00 Karnataka 2026-06-12 17:49:13
89 57641 Ram Khelawan ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
90 106722 TEJBHADUR VERMA ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
91 104542 Parmatma Prasad ₹200.00 Uttar Pradesh 2026-06-12 17:49:13
92 25866946 Santosh Kumar Sagar ₹600.00 Uttar Pradesh 2026-06-12 17:49:13
93 75371 DIVAKER NATH SHUKLA ₹800.00 Uttar Pradesh 2026-06-12 17:49:13
94 41362 Mohsina Khatun Faraji ₹900.00 Assam 2026-06-12 17:49:13
95 26629779 Pratik Kisan Patil ₹500.00 Maharashtra 2026-06-12 17:49:13
96 25983303 Vivek ₹500.00 Haryana 2026-06-12 17:49:13
97 61932 HUSNE MOBAROK ₹900.00 Assam 2026-06-12 17:49:13
98 45118 Shobh Nath Verma ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
99 62889 svami nath ₹300.00 Uttar Pradesh 2026-06-12 17:49:13
100 25515502 Suresh sakharam thakare ₹800.00 Maharashtra 2026-06-12 17:49:13
101 83312 BALMIK PRASAD PATEL ₹800.00 Madhya Pradesh 2026-06-12 17:49:13
102 25395206 Dinesh kumar Verma ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
103 51431 Harcharan ₹900.00 Delhi 2026-06-12 17:49:13
104 25803964 Dharmendra Kumar ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
105 25097881 Jyoti kumari ₹900.00 Bihar 2026-06-12 17:49:13
106 95486 Roma Kumari ₹900.00 Jharkhand 2026-06-12 17:49:13
107 53149 Mahesh Kallappa Kumbhar ₹600.00 Maharashtra 2026-06-12 17:49:13
108 25063229 Anuj Kumar ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
109 49421 Atul Mittal ₹900.00 Delhi 2026-06-12 17:49:13
110 25282348 Mahendra Kumar Singh ₹400.00 Uttar Pradesh 2026-06-12 17:49:13
111 52937 Rachana Devi ₹900.00 Uttar Pradesh 2026-06-12 17:49:13
112 41583 Babulal Saket ₹800.00 Madhya Pradesh 2026-06-12 17:49:13
113 25238606 Rambaks shyamle ₹500.00 Chhattisgarh 2026-06-12 17:49:13
114 25857325 Rakesh Kumar Kushwaha ₹400.00 Bihar 2026-06-12 17:49:13
115 25218980 Arshdeep Singh ₹900.00 Punjab 2026-06-12 10:44:33
116 47778 Prema Ram ₹900.00 Rajasthan 2026-06-12 10:44:33
117 89683 Shamim Ahmad Abdul Gafoor Ansari ₹500.00 Maharashtra 2026-06-12 10:44:33
118 25409111 Dileep Rathore ₹900.00 Madhya Pradesh 2026-06-12 10:44:33
119 25330057 Barun Kumar kandar ₹100.00 West Bengal 2026-06-12 10:44:33
120 25209215 Keshav Singh Goyal ₹500.00 Madhya Pradesh 2026-06-12 10:44:33
121 31488 Shaikh Yusuf ismail surti ₹900.00 Maharashtra 2026-06-12 10:44:33
122 25454745 Sai warkade ₹300.00 Madhya Pradesh 2026-06-12 10:44:33
123 67182 Yashpal Singh ₹900.00 Uttar Pradesh 2026-06-12 10:44:33
124 25513803 Rajbhan singh ₹100.00 Madhya Pradesh 2026-06-12 10:44:33
125 28343 ASHA DEVI ₹900.00 Jharkhand 2026-06-12 10:44:33
126 29375 Bindu ₹600.00 Haryana 2026-06-12 10:44:33
127 77258 Dhananjay mourya ₹900.00 Uttar Pradesh 2026-06-12 10:44:33
128 78116 Arouda Khatun ₹900.00 Assam 2026-06-12 10:44:33
129 25595101 SATYEN ROY ₹900.00 West Bengal 2026-06-12 10:44:33
130 23425 Shyam lal soni ₹900.00 Uttar Pradesh 2026-06-12 10:44:33
131 26826 Aman Daksh ₹800.00 Uttar Pradesh 2026-06-12 10:44:33
132 25842886 Priya Suthar ₹900.00 Rajasthan 2026-06-12 10:44:33
133 83847 Pawan kumar ₹900.00 Himachal Pradesh 2026-06-12 10:44:33
134 51561 Mahabur rahman ₹900.00 Assam 2026-06-12 10:44:28
135 45961 Meherun Nessa ₹500.00 Assam 2026-06-12 10:44:28
136 25298 Anita Devi ₹400.00 Bihar 2026-06-12 10:44:28
137 25930096 Km Sapana devi ₹500.00 Madhya Pradesh 2026-06-12 10:44:27
138 33777 ATAULHAK ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
139 26220024 RAM KHELAWAN SAHNI ₹100.00 Bihar 2026-06-12 10:44:27
140 72523 Baljinder Singh ₹300.00 Punjab 2026-06-12 10:44:27
141 73394 Ram Tilak ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
142 25553745 Chensukhi devi ₹400.00 Rajasthan 2026-06-12 10:44:27
143 25951988 Shamsher Singh ₹700.00 Punjab 2026-06-12 10:44:27
144 26459059 Jalaluddin shaikh ₹200.00 West Bengal 2026-06-12 10:44:27
145 25852495 Jiledar Maurya ₹300.00 Uttar Pradesh 2026-06-12 10:44:27
146 24646 Rakesh Kumar ₹300.00 Uttar Pradesh 2026-06-12 10:44:27
147 65843 Binu Urang ₹600.00 Assam 2026-06-12 10:44:27
148 82266 RAVINDRA KUMAR ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
149 78978 Amar Pal ₹500.00 Uttar Pradesh 2026-06-12 10:44:27
150 25799877 Jaiprakash verma ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
151 25447482 Subhash Prasad ₹800.00 Bihar 2026-06-12 10:44:27
152 55683 Srikanta Mallik ₹900.00 Tripura 2026-06-12 10:44:27
153 61172 Surendra kumar Sharma ₹100.00 Uttar Pradesh 2026-06-12 10:44:27
154 64829 Nitin Mehta ₹800.00 Bihar 2026-06-12 10:44:27
155 25638698 USHAMISHRA ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
156 97748 Ram Ekbal vind ₹900.00 Bihar 2026-06-12 10:44:27
157 25366226 Mrityunjay Mondal ₹900.00 West Bengal 2026-06-12 10:44:27
158 25447899 Sonia Sandhu ₹900.00 Punjab 2026-06-12 10:44:27
159 25431556 Urmila Namdev ₹700.00 Madhya Pradesh 2026-06-12 10:44:27
160 96925 Subhash Chandra ₹500.00 Uttar Pradesh 2026-06-12 10:44:27
161 56417 Shiv kumar ₹700.00 Uttar Pradesh 2026-06-12 10:44:27
162 25086902 Chandra kesh ₹200.00 Uttar Pradesh 2026-06-12 10:44:27
163 25205870 SURESH KUMAR ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
164 25395931 Amar Nath ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
165 26277 Pankaj Kumar Pandey ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
166 25170884 Rupesh Kumar Sharma ₹300.00 Bihar 2026-06-12 10:44:27
167 25342508 NirbhaySingh Yadav ₹600.00 Madhya Pradesh 2026-06-12 10:44:27
168 45579 Shakil Shaikh ₹900.00 Maharashtra 2026-06-12 10:44:27
169 79291 SHAHE AALAM ₹400.00 Uttar Pradesh 2026-06-12 10:44:27
170 25436453 Maya Ram ₹800.00 Uttar Pradesh 2026-06-12 10:44:27
171 25156480 Murtuja Munirsha ₹700.00 Maharashtra 2026-06-12 10:44:27
172 25533745 Muneshwar prasad ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
173 72977 SAHDEV YADAV ₹900.00 Jharkhand 2026-06-12 10:44:27
174 25156946 Babli debnath ₹300.00 Assam 2026-06-12 10:44:27
175 69781 MOHAMMAD TIPPU SULTHAN ₹800.00 Telangana 2026-06-12 10:44:27
176 67977 Shailendra Singh ₹900.00 Uttar Pradesh 2026-06-12 10:44:27
177 21397 Ajay Kumar gupta ₹600.00 Uttar Pradesh 2026-06-12 10:44:27
178 25553526 Dhanjee Singh ₹500.00 Bihar 2026-06-12 10:44:27
179 25679205 Deepchand ₹500.00 Uttar Pradesh 2026-06-11 18:13:33
180 25045842 Deep kamal ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
181 26613 Ashokkumarverma ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
182 68439 Santosh Chauhan ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
183 82559 MEENU SINGH ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
184 51911 Amit Ranjan Singh ₹900.00 Bihar 2026-06-11 18:13:33
185 25073634 Paras kr jha ₹400.00 Delhi 2026-06-11 18:13:33
186 25785734 Vedram sagar ₹900.00 Uttarakhand 2026-06-11 18:13:33
187 25508961 PURNIMA BAURI ₹700.00 West Bengal 2026-06-11 18:13:33
188 27842 NEETU DEVI ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
189 25598276 Dharam Singh Prajapat ₹700.00 Rajasthan 2026-06-11 18:13:33
190 59577 Lok Raj ₹400.00 Himachal Pradesh 2026-06-11 18:13:33
191 26037573 Bijoy Basumatary ₹200.00 Assam 2026-06-11 18:13:33
192 72891 Zeba Tabassum ₹400.00 Uttar Pradesh 2026-06-11 18:13:33
193 25384565 Ashok Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
194 25365086 Ganga Prasad Mishra ₹600.00 Uttar Pradesh 2026-06-11 18:13:33
195 25866462 Arvind Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:33
196 77771 Suresh kumar ₹500.00 Punjab 2026-06-11 18:13:33
197 25553077 Shyam Lal ₹900.00 Haryana 2026-06-11 18:13:33
198 84786 Seema Singh ₹500.00 Uttar Pradesh 2026-06-11 18:13:33
199 46332 Sanjay kumar ₹700.00 Uttar Pradesh 2026-06-11 18:13:33
200 24294 Jarnail Singh ₹800.00 Punjab 2026-06-11 18:13:33
201 25053992 Rajesh Kumar ₹200.00 Uttar Pradesh 2026-06-11 18:13:33
202 35946 AJAY KUMAR ₹100.00 Uttar Pradesh 2026-06-11 18:13:33
203 25618329 IntjarAli ₹100.00 Uttar Pradesh 2026-06-11 18:13:26
204 39861 Azmal Hussain ₹400.00 Assam 2026-06-11 18:13:26
205 25886765 B PRATEEK ACHARY ₹500.00 Odisha 2026-06-11 18:13:26
206 25860604 Mant ram vishwkarma ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
207 25915178 Archna Jaiswal ₹100.00 Uttar Pradesh 2026-06-11 18:13:26
208 44339 Navneet sharma ₹800.00 Punjab 2026-06-11 18:13:26
209 57192 Ram Baran ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
210 109464 Chhotelal Choudhary ₹700.00 West Bengal 2026-06-11 18:13:26
211 76321 ASHOK NORIYA ₹300.00 Madhya Pradesh 2026-06-11 18:13:26
212 32865 Shambhu Nath Shukla ₹800.00 Delhi 2026-06-11 18:13:26
213 25925259 MOHAN MERAVI ₹700.00 Madhya Pradesh 2026-06-11 18:13:26
214 25351318 KhushiRam ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
215 64299 Rafina ₹800.00 Punjab 2026-06-11 18:13:26
216 25266121 Virendra Singh ₹700.00 Rajasthan 2026-06-11 18:13:26
217 95678 Yuvraj Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
218 62271 Vinod Kumar Chaudhray ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
219 95238 Vimlesh ₹900.00 Rajasthan 2026-06-11 18:13:26
220 25762137 Mahendra mahule ₹600.00 Madhya Pradesh 2026-06-11 18:13:26
221 25777471 Shiv pratap ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
222 25624565 Shyam Pati ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
223 25013658 Manjeet Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
224 62597 Santosh Kumar ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
225 25833098 SANJAYA BAGARTI ₹600.00 Odisha 2026-06-11 18:13:26
226 25355 Pankaj kumar ₹400.00 Bihar 2026-06-11 18:13:26
227 25578444 Ram Kishore pandole ₹100.00 Madhya Pradesh 2026-06-11 18:13:26
228 95745 Gyan Prakash ₹300.00 Bihar 2026-06-11 18:13:26
229 25915970 Babli Maurya ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
230 38385 Narendar Singh ₹800.00 Uttar Pradesh 2026-06-11 18:13:26
231 25013503 Bhanu pratap singh ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
232 25604541 Rajesh Kumar Maurya ₹700.00 Uttar Pradesh 2026-06-11 18:13:26
233 75795 Mistri Bimlaben Badribhai ₹900.00 Gujarat 2026-06-11 18:13:26
234 96643 Pawan kumar ₹600.00 Punjab 2026-06-11 18:13:26
235 25186482 Md Mojim Alam ₹100.00 Bihar 2026-06-11 18:13:26
236 97545 Naveen Kumar ₹800.00 Delhi 2026-06-11 18:13:26
237 25619223 Ankit Chandrawanshi ₹400.00 Madhya Pradesh 2026-06-11 18:13:26
238 22859 Dileep Kumar Chaube ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
239 25910556 Gurmeet Singh ₹400.00 Rajasthan 2026-06-11 18:13:26
240 25371958 Kamal Kumar ₹900.00 Rajasthan 2026-06-11 18:13:26
241 25161946 Sandeep mehta ₹900.00 Haryana 2026-06-11 18:13:26
242 29343 Manju kumari ₹900.00 Jharkhand 2026-06-11 18:13:26
243 25300373 Kajal yadav ₹500.00 Uttar Pradesh 2026-06-11 18:13:26
244 25353152 KHADEER AHAMED ₹500.00 Karnataka 2026-06-11 18:13:26
245 25999 Chandan kumar ₹900.00 Rajasthan 2026-06-11 18:13:26
246 64473 Devendra Singh ₹900.00 Uttar Pradesh 2026-06-11 18:13:26
247 26742 Sonia ₹700.00 Punjab 2026-06-11 18:13:26
248 73171 Sumitra ₹900.00 Punjab 2026-06-11 18:13:26
249 71986 Shakuntla ₹300.00 Himachal Pradesh 2026-06-11 18:13:26
250 25673950 Shiwashankar Prasad Chaudhary ₹100.00 Jharkhand 2026-06-11 18:13:26
251 25412440 Dilli pat kushwaha ₹400.00 Madhya Pradesh 2026-06-11 18:13:26
252 57858 S PRASAD ₹900.00 Telangana 2026-06-11 10:18:27
253 25663166 Shila Singh ₹500.00 Uttar Pradesh 2026-06-11 10:17:44
254 51256 Rajkumar Verma ₹900.00 Rajasthan 2026-06-11 10:17:44
255 67218 Bhanwar Singh ₹900.00 Rajasthan 2026-06-11 10:17:44
256 83945 SUSHANTA CHAND ₹900.00 Odisha 2026-06-11 10:17:44
257 45561 ABU BAKKAR SIDDIQUE ₹800.00 Assam 2026-06-11 10:17:44
258 42411 RAM NEVAL ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
259 22358 Ramudesh Paswan ₹700.00 Bihar 2026-06-11 10:17:44
260 37485 ROHIT KUMAR MOURYA ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
261 71595 Ram preet yadav ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
262 29481 Harishchandra kumar gond ₹800.00 Punjab 2026-06-11 10:17:44
263 51978 madho ram sahu ₹500.00 Chhattisgarh 2026-06-11 10:17:44
264 62635 Sonu Kumar Patel ₹500.00 Uttar Pradesh 2026-06-11 10:17:44
265 85822 Dinesh Singh Narwariya ₹600.00 Madhya Pradesh 2026-06-11 10:17:44
266 25587386 Jasvinder Singh ₹100.00 Punjab 2026-06-11 10:17:44
267 98561 Maneesha verma ₹500.00 Chhattisgarh 2026-06-11 10:17:44
268 25972371 Ravindra kumar dwivedi ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
269 55431 Phooldev ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
270 25066332 Mo Nisar ₹600.00 Uttar Pradesh 2026-06-11 10:17:44
271 25878235 KALU SINGH ₹200.00 Rajasthan 2026-06-11 10:17:44
272 76165 Mahendra prasad ₹900.00 Jharkhand 2026-06-11 10:17:44
273 53943 Shivshankar jiyalal yadav ₹900.00 Maharashtra 2026-06-11 10:17:44
274 25251072 Mohd Muqeem khan ₹200.00 Uttar Pradesh 2026-06-11 10:17:44
275 106688 Satish kumar ₹900.00 Haryana 2026-06-11 10:17:44
276 65944 Hitendra ₹800.00 Rajasthan 2026-06-11 10:17:44
277 74479 Pawan kumarDwivedi ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
278 98683 Gurbhej Singh ₹200.00 Punjab 2026-06-11 10:17:44
279 43118 Mahendra prasad ₹500.00 Uttar Pradesh 2026-06-11 10:17:44
280 25583105 Jignesh Badribhai Mistri ₹900.00 Gujarat 2026-06-11 10:17:44
281 55953 RAFIQUL ISLAM ₹800.00 Assam 2026-06-11 10:17:44
282 25859822 ANWAR HUSAIN ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
283 25813099 Buddhiram prajapati ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
284 25192069 Mohammad Sadiq ₹400.00 Uttar Pradesh 2026-06-11 10:17:44
285 25242737 Ranju Kumari ₹900.00 Jharkhand 2026-06-11 10:17:44
286 25162197 Firdosh Ali ₹700.00 Madhya Pradesh 2026-06-11 10:17:44
287 25831779 Nathuram chaudhary ₹700.00 Rajasthan 2026-06-11 10:17:44
288 96621 RINKU DEVI ₹200.00 Haryana 2026-06-11 10:17:44
289 83724 Roshani devi ₹300.00 Haryana 2026-06-11 10:17:44
290 39826 Shivangi Kumari ₹500.00 Jharkhand 2026-06-11 10:17:44
291 38425 Rakesh kumar ₹800.00 Uttar Pradesh 2026-06-11 10:17:44
292 25489610 Mukesh Kumar ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
293 75166 Pratyush Malakar ₹900.00 Tripura 2026-06-11 10:17:44
294 25511308 RAVI PRAKASH ₹400.00 Uttar Pradesh 2026-06-11 10:17:44
295 83363 Amar bahadur gupta ₹900.00 Uttar Pradesh 2026-06-11 10:17:44
296 25420681 Prakash rajpoot ₹400.00 Madhya Pradesh 2026-06-11 10:17:44
297 26441392 Ramesh Chand ₹100.00 Haryana 2026-06-11 10:17:44
298 102591 Nandu ₹700.00 Uttar Pradesh 2026-06-11 10:17:44
299 25088877 Krutika sopan Jadhav ₹200.00 Maharashtra 2026-06-11 10:17:44
300 46185 Pradeep Kumar ₹800.00 Uttar Pradesh 2026-06-10 18:19:20
301 72224 Alka Baudh ₹900.00 Uttar Pradesh 2026-06-10 18:18:39
302 25601235 Dashrath ₹400.00 Uttar Pradesh 2026-06-10 18:18:39
303 25374559 Ramkesh kumhar ₹300.00 Rajasthan 2026-06-10 18:18:39
304 85124 Rohit Kumar ₹900.00 Punjab 2026-06-10 18:18:39
305 25648506 Lalita Devi ₹900.00 Rajasthan 2026-06-10 18:18:39
306 25170570 Ram Sharan ₹200.00 Uttar Pradesh 2026-06-10 18:18:39
307 99789 Rubi Shah ₹700.00 Assam 2026-06-10 18:18:39
308 37264 Maya Devi ₹900.00 Uttar Pradesh 2026-06-10 18:18:39
309 83247 Aprajita Mahendra ₹600.00 Uttar Pradesh 2026-06-10 18:18:39
310 26236644 Ramrao Muley ₹600.00 Karnataka 2026-06-10 18:18:39
311 25624705 Avijit Pal ₹200.00 West Bengal 2026-06-10 18:18:39
312 75912 JITENDRA SINGH ₹700.00 Uttar Pradesh 2026-06-10 18:18:39
313 25037611 Chandrakala ₹300.00 Uttar Pradesh 2026-06-10 18:18:39
314 101519 Kailash Chandra Punera ₹500.00 Uttarakhand 2026-06-10 18:18:30
315 63779 MALTI ₹500.00 Uttar Pradesh 2026-06-10 18:18:30
316 96237 KiShun lal ₹100.00 Uttar Pradesh 2026-06-10 18:18:30
317 24949 Gopal Dutta ₹800.00 Chhattisgarh 2026-06-10 18:18:30
318 83281 Yogendra Kumar ₹700.00 Uttar Pradesh 2026-06-10 18:18:30
319 54494 Vashisth Muni Pandey ₹800.00 Uttar Pradesh 2026-06-10 18:18:30
320 25188420 OMLATA ₹900.00 Rajasthan 2026-06-10 18:18:30
321 53576 Ranjana Dubey ₹700.00 Uttar Pradesh 2026-06-10 18:18:30
322 26584547 Rajarammohansingh ₹400.00 Maharashtra 2026-06-10 18:18:30
323 25194423 Lal chand kushawah ₹400.00 Madhya Pradesh 2026-06-10 18:18:30
324 25431510 Neeraj kumar singh ₹100.00 Madhya Pradesh 2026-06-10 18:18:30
325 25009106 Raj kumar maurya ₹800.00 Uttar Pradesh 2026-06-10 18:18:30
326 92584 Umesh kumar srivastava ₹700.00 Uttar Pradesh 2026-06-10 18:18:30
327 25164004 Pavitra Saini ₹800.00 Uttar Pradesh 2026-06-10 18:18:30
328 68157 Archana mishra ₹800.00 Rajasthan 2026-06-10 18:18:30
